Twitter Trends in Benin City, Nigeria
1 | #SocialMediaMarket Under 10K tweets | View details | |
---|---|---|---|
2 | Ashidapo Ballondior Under 10K tweets | View details | |
3 | Room 102 Under 10K tweets | View details | |
4 | #TeniLiveAtBeat79lounge Under 10K tweets | View details | |
5 | #EnsuredTakeAm Under 10K tweets | View details | |
6 | #olosho Under 10K tweets | View details | |
7 | #RHOLagos Under 10K tweets | View details | |
8 | Mbappe 315.3K tweets | View details | |
9 | Rudi Under 10K tweets | View details | |
10 | Congratulations Pere Under 10K tweets | View details | |
11 | Chioma Under 10K tweets | View details | |
12 | Dirty Diana Under 10K tweets | View details | |
13 | Kassim Under 10K tweets | View details | |
14 | Innoson Under 10K tweets | View details | |
15 | Ayinla Under 10K tweets | View details |
16 | Awon Omo 2000 26.8K tweets | View details | |
---|---|---|---|
17 | Shawarma Under 10K tweets | View details | |
18 | Chris Brown 27.7K tweets | View details | |
19 | Neymar 27.9K tweets | View details | |
20 | Juma Under 10K tweets | View details | |
21 | Mariam 13.9K tweets | View details | |
22 | Toni 45.1K tweets | View details | |
23 | Expertnaire Under 10K tweets | View details | |
24 | Lil Kesh Under 10K tweets | View details | |
25 | Perez 73.7K tweets | View details | |
26 | Obasanjo Under 10K tweets | View details | |
27 | Richarlison 17.8K tweets | View details | |
28 | Vieira 61.9K tweets | View details | |
29 | Ckay Under 10K tweets | View details | |
30 | Laycon 42.4K tweets | View details | |
31 | Samsung 28.4K tweets | View details | |
32 | Omah Lay 16.4K tweets | View details | |
33 | Monalisa 10.3K tweets | View details | |
34 | Reece 32.5K tweets | View details | |
35 | Keké 13.7K tweets | View details | |
36 | Trent 18.4K tweets | View details | |
37 | Dalot Under 10K tweets | View details | |
38 | #HighwayByTayblet Under 10K tweets | View details | |
39 | #IfnotNowWhen Under 10K tweets | View details | |
40 | #VerifiedPere Under 10K tweets | View details | |
41 | #NwanneDiUto Under 10K tweets | View details | |
42 | #PendingVideo Under 10K tweets | View details | |
43 | #hustle 11.8K tweets | View details | |
44 | #Hushpuppi Under 10K tweets | View details | |
45 | #PereEgbi Under 10K tweets | View details | |
46 | #FridayMorning 13.6K tweets | View details | |
47 | #Cryptos 37.4K tweets | View details | |
48 | #The2000Challenge 17.1K tweets | View details | |
49 | #EmmanuelUmoh 24.2K tweets | View details | |
50 | #MayforEmmanuel 21.4K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #UELFinal | 132.9K tweets | View details |
---|---|---|---|
2 | #1MillionMarch4PeterObi | 44.4K tweets | View details |
3 | #Cryptos | 37.4K tweets | View details |
4 | #CHELEI | 36.0K tweets | View details |
5 | #EVECRY | 31.9K tweets | View details |
6 | #EmmanuelUmoh | 24.2K tweets | View details |
7 | #MayforEmmanuel | 21.4K tweets | View details |
8 | #The2000Challenge | 17.1K tweets | View details |
9 | #MeToo | 14.1K tweets | View details |
10 | #FridayMorning | 13.6K tweets | View details |
Longest Trending
1 | #1MillionMarch4PeterObi | 20 hours | View details |
---|---|---|---|
2 | #EVECRY | 14 hours | View details |
3 | #UELFinal | 14 hours | View details |
4 | #CHELEI | 12 hours | View details |
5 | #PendingVideo | 9 hours | View details |
6 | #SarakiPolicyDocument | 9 hours | View details |
7 | #The2000Challenge | 7 hours | View details |
8 | #Hushpuppi | 6 hours | View details |
9 | #RHOLagos | 5 hours | View details |
10 | #IfnotNowWhen | 5 hours | View details |