Twitter Trends in Durban, South Africa
1 | #R127Million Under 10K tweets | View details | |
---|---|---|---|
2 | #powerball Under 10K tweets | View details | |
3 | #LunchOnKgopolo Under 10K tweets | View details | |
4 | #HUAWEInovaY70Plus Under 10K tweets | View details | |
5 | #RHOLagos Under 10K tweets | View details | |
6 | Everton 264.7K tweets | View details | |
7 | Mbappe 290.1K tweets | View details | |
8 | mmusi Under 10K tweets | View details | |
9 | Stage 8 13.1K tweets | View details | |
10 | Mr Price Under 10K tweets | View details | |
11 | Orlando Pirates Under 10K tweets | View details | |
12 | Chioma Under 10K tweets | View details | |
13 | Telkom Weekend Bundles Under 10K tweets | View details | |
14 | Cabinet 36.0K tweets | View details | |
15 | Bluetooth 21.2K tweets | View details |
16 | WEEKEND WITH MPHOWABADIMO Under 10K tweets | View details | |
---|---|---|---|
17 | Madrid 341.8K tweets | View details | |
18 | Richard Ofori Under 10K tweets | View details | |
19 | phanda pusha play Under 10K tweets | View details | |
20 | Disney 185.9K tweets | View details | |
21 | GROOVE WITH MPHOWABADIMO Under 10K tweets | View details | |
22 | Vieira 59.4K tweets | View details | |
23 | rihanna 311.3K tweets | View details | |
24 | Kay Yarms Under 10K tweets | View details | |
25 | President Cyril Ramaphosa Under 10K tweets | View details | |
26 | Nhlanhla Under 10K tweets | View details | |
27 | FLAG 110.0K tweets | View details | |
28 | Bonang 10.2K tweets | View details | |
29 | Goodison Park 14.9K tweets | View details | |
30 | Leanne Under 10K tweets | View details | |
31 | Set In Stone Under 10K tweets | View details | |
32 | RS Berkane Under 10K tweets | View details | |
33 | Leeds United Under 10K tweets | View details | |
34 | Morning Live 10.9K tweets | View details | |
35 | penny 25.4K tweets | View details | |
36 | Pitbulls Under 10K tweets | View details | |
37 | GHOST MERCH OUT Under 10K tweets | View details | |
38 | Frank Lampard 19.8K tweets | View details | |
39 | Pulisic 19.3K tweets | View details | |
40 | 64 MP Under 10K tweets | View details | |
41 | Gautrain Under 10K tweets | View details | |
42 | Andile Jali Under 10K tweets | View details | |
43 | John Maduka Under 10K tweets | View details | |
44 | Buccaneers Under 10K tweets | View details | |
45 | Rudi Under 10K tweets | View details | |
46 | Iraq 93.0K tweets | View details | |
47 | Richarlison 16.6K tweets | View details | |
48 | Carolyn Under 10K tweets | View details | |
49 | Vilakazi Under 10K tweets | View details | |
50 | Velvet 70.3K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #harryshouse | 136.4K tweets | View details |
---|---|---|---|
2 | #CHELEI | 34.3K tweets | View details |
3 | #EVECRY | 32.3K tweets | View details |
4 | #ThatoxFila | 16.1K tweets | View details |
5 | #aw22 | 11.6K tweets | View details |
Longest Trending
1 | #HUAWEInovaY70Plus | 23 hours | View details |
---|---|---|---|
2 | #ThatoxFila | 16 hours | View details |
3 | #EVECRY | 12 hours | View details |
4 | #MTN8 | 7 hours | View details |
5 | #powerball | 5 hours | View details |
6 | #R127Million | 5 hours | View details |
7 | #etvscandal | 5 hours | View details |
8 | #aw22 | 5 hours | View details |
9 | #RHOLagos | 4 hours | View details |
10 | #harryshouse | 4 hours | View details |