Twitter Trends in Pretoria, South Africa
1 | #AbsaRewardsBDay Under 10K tweets | View details | |
---|---|---|---|
2 | Nhlanhla Under 10K tweets | View details | |
3 | #R127Million Under 10K tweets | View details | |
4 | #HUAWEInovaY70Plus Under 10K tweets | View details | |
5 | #TCIF Under 10K tweets | View details | |
6 | #LunchOnKgopolo Under 10K tweets | View details | |
7 | Everton 272.8K tweets | View details | |
8 | mmusi Under 10K tweets | View details | |
9 | Mbappe 315.9K tweets | View details | |
10 | Stage 8 10.8K tweets | View details | |
11 | Mr Price Under 10K tweets | View details | |
12 | Dipping Under 10K tweets | View details | |
13 | Orlando Pirates Under 10K tweets | View details | |
14 | Chioma Under 10K tweets | View details | |
15 | D. All Of The Above Under 10K tweets | View details |
16 | Bluetooth 21.1K tweets | View details | |
---|---|---|---|
17 | Cabinet 35.6K tweets | View details | |
18 | Madrid 352.7K tweets | View details | |
19 | WEEKEND WITH MPHOWABADIMO Under 10K tweets | View details | |
20 | Vieira 62.0K tweets | View details | |
21 | Richard Ofori Under 10K tweets | View details | |
22 | Telkom Weekend Bundles Under 10K tweets | View details | |
23 | rihanna 319.6K tweets | View details | |
24 | Zahara Under 10K tweets | View details | |
25 | Kay Yarms Under 10K tweets | View details | |
26 | Disney 186.3K tweets | View details | |
27 | President Cyril Ramaphosa Under 10K tweets | View details | |
28 | RS Berkane Under 10K tweets | View details | |
29 | phanda pusha play Under 10K tweets | View details | |
30 | GROOVE WITH MPHOWABADIMO Under 10K tweets | View details | |
31 | Bonang 10.2K tweets | View details | |
32 | Goodison Park 15.1K tweets | View details | |
33 | Leanne Under 10K tweets | View details | |
34 | FLAG 108.6K tweets | View details | |
35 | Set In Stone Under 10K tweets | View details | |
36 | Leeds United Under 10K tweets | View details | |
37 | Aston Martin 13.3K tweets | View details | |
38 | Pitbulls Under 10K tweets | View details | |
39 | Carolyn Under 10K tweets | View details | |
40 | Frank Lampard 20.3K tweets | View details | |
41 | GHOST MERCH OUT Under 10K tweets | View details | |
42 | Pulisic 19.4K tweets | View details | |
43 | penny 25.3K tweets | View details | |
44 | Andile Jali Under 10K tweets | View details | |
45 | Buccaneers Under 10K tweets | View details | |
46 | 64 MP Under 10K tweets | View details | |
47 | Gautrain Under 10K tweets | View details | |
48 | Vilakazi Under 10K tweets | View details | |
49 | Velvet 71.0K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #harryshouse | 136.3K tweets | View details |
---|---|---|---|
2 | #CHELEI | 34.3K tweets | View details |
3 | #EVECRY | 32.3K tweets | View details |
4 | #ThatoxFila | 16.1K tweets | View details |
5 | #aw22 | 11.2K tweets | View details |
Longest Trending
1 | #HUAWEInovaY70Plus | 23 hours | View details |
---|---|---|---|
2 | #ThatoxFila | 15 hours | View details |
3 | #EVECRY | 12 hours | View details |
4 | #MTN8 | 7 hours | View details |
5 | #R127Million | 6 hours | View details |
6 | #powerball | 5 hours | View details |
7 | #etvscandal | 5 hours | View details |
8 | #RHOLagos | 4 hours | View details |
9 | #harryshouse | 4 hours | View details |
10 | #OnceAlways | 3 hours | View details |