Twitter Trends in Canada
1 | #BlackHistoryMonth 130.5K tweets | View details | |
---|---|---|---|
2 | Tom Brady 250.8K tweets | View details | |
3 | Jungkook 1.8M tweets | View details | |
4 | Beyonce 385.7K tweets | View details | |
5 | #BHM2023 Under 10K tweets | View details | |
6 | Loblaws Under 10K tweets | View details | |
7 | Noirs Under 10K tweets | View details | |
8 | #misheardlyrics Under 10K tweets | View details | |
9 | Bruins Under 10K tweets | View details | |
10 | #LeafsForever Under 10K tweets | View details | |
11 | #WorldReadAloudDay Under 10K tweets | View details | |
12 | Amira Elghawaby Under 10K tweets | View details | |
13 | Herdman Under 10K tweets | View details | |
14 | Hinshaw Under 10K tweets | View details | |
15 | Ozzy 25.2K tweets | View details |
16 | Taekook 237.7K tweets | View details | |
---|---|---|---|
17 | Powell 58.3K tweets | View details | |
18 | McKinsey 12.6K tweets | View details | |
19 | Sammy 21.6K tweets | View details | |
20 | Québécois Under 10K tweets | View details | |
21 | Celtics 13.6K tweets | View details | |
22 | Dominic Barton Under 10K tweets | View details | |
23 | Vaughan Mills Under 10K tweets | View details | |
24 | Michael Finlay Under 10K tweets | View details | |
25 | Candice Under 10K tweets | View details | |
26 | MISS YOU ALBA 76.5K tweets | View details | |
27 | Valentine's Day 95.3K tweets | View details | |
28 | canada soccer Under 10K tweets | View details | |
29 | Joy Division Under 10K tweets | View details | |
30 | Galen Under 10K tweets | View details | |
31 | Portugal 41.8K tweets | View details | |
32 | Seth 28.6K tweets | View details | |
33 | Ours to Tell Under 10K tweets | View details | |
34 | Chelsea 490.1K tweets | View details | |
35 | Jake Allen Under 10K tweets | View details | |
36 | Booster Gold Under 10K tweets | View details | |
37 | MEGUMI 56.3K tweets | View details | |
38 | Demko Under 10K tweets | View details | |
39 | Sancho 55.9K tweets | View details | |
40 | dangle Under 10K tweets | View details | |
41 | Ziyech 97.8K tweets | View details | |
42 | Nikki Haley 38.0K tweets | View details | |
43 | Gisele 16.6K tweets | View details | |
44 | African Heritage Month Under 10K tweets | View details | |
45 | Chris Lee 24.3K tweets | View details | |
46 | New Order 37.5K tweets | View details | |
47 | martial 30.5K tweets | View details | |
48 | Bettman Under 10K tweets | View details | |
49 | DeSantis Under 10K tweets | View details | |
50 | Laverne Under 10K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #DeadlineDay | 314.5K tweets | View details |
---|---|---|---|
2 | #TheLastOfUs | 152.8K tweets | View details |
3 | #BlackHistoryMonth | 120.9K tweets | View details |
4 | #DCStudios | 91.4K tweets | View details |
5 | #RENAISSANCEWorldTour | 30.2K tweets | View details |
6 | #FOMC | 28.7K tweets | View details |
7 | #tuesdayvibe | 20.4K tweets | View details |
8 | #JJK212 | 11.7K tweets | View details |
Longest Trending
1 | #tuesdayvibe | 13 hours | View details |
---|---|---|---|
2 | #DCStudios | 13 hours | View details |
3 | #BlackHistoryMonth | 11 hours | View details |
4 | #BHM2023 | 11 hours | View details |
5 | #RENAISSANCEWorldTour | 9 hours | View details |
6 | #CanChamp | 8 hours | View details |
7 | #DeadlineDay | 7 hours | View details |
8 | #JJK212 | 6 hours | View details |
9 | #misheardlyrics | 5 hours | View details |
10 | #WorldReadAloudDay | 5 hours | View details |