Twitter Trends in Ghana
1 | Enokay Under 10K tweets | View details | |
---|---|---|---|
2 | Celtics 14.7K tweets | View details | |
3 | Happy New Month 146.4K tweets | View details | |
4 | Enzo 339.9K tweets | View details | |
5 | Roma 47.4K tweets | View details | |
6 | Rui Costa 14.4K tweets | View details | |
7 | DStv 12.6K tweets | View details | |
8 | Wembley 57.9K tweets | View details | |
9 | #MUNNFO Under 10K tweets | View details | |
10 | Pastor Fred Under 10K tweets | View details | |
11 | Sancho 56.0K tweets | View details | |
12 | #CarabaoCup 56.9K tweets | View details | |
13 | #asktwilight Under 10K tweets | View details | |
14 | Xavi 25.1K tweets | View details | |
15 | martial 30.5K tweets | View details |
16 | Marvin 31.1K tweets | View details | |
---|---|---|---|
17 | #YesuFie Under 10K tweets | View details | |
18 | #TalkYourTalk Under 10K tweets | View details | |
19 | Pedri 26.8K tweets | View details | |
20 | Ten Hag 53.4K tweets | View details | |
21 | Rent Masters Under 10K tweets | View details | |
22 | Koundé 14.9K tweets | View details | |
23 | Afia Schwarzenegger Under 10K tweets | View details | |
24 | NEW KEYS Under 10K tweets | View details | |
25 | Fabrizio 15.5K tweets | View details | |
26 | NO PHYNA NO BUZZ 28.8K tweets | View details | |
27 | Southampton 20.8K tweets | View details | |
28 | Jorgi Under 10K tweets | View details | |
29 | PHYNA OUR PRIDE 27.1K tweets | View details | |
30 | Sabitzer 77.1K tweets | View details | |
31 | Lewandowski 16.8K tweets | View details | |
32 | Balde 26.3K tweets | View details | |
33 | Kamaldeen Sulemana Under 10K tweets | View details | |
34 | Messi 161.2K tweets | View details | |
35 | Nelisa Under 10K tweets | View details | |
36 | Eriksen 14.1K tweets | View details | |
37 | Newcastle 40.5K tweets | View details | |
38 | Rockstar 22.2K tweets | View details | |
39 | here we go 86.3K tweets | View details | |
40 | Stonebwoy Under 10K tweets | View details | |
41 | rashford 31.8K tweets | View details | |
42 | Willian Under 10K tweets | View details | |
43 | VOTE THABANA Under 10K tweets | View details | |
44 | Shaq 28.1K tweets | View details | |
45 | Kennedy Agyapong Under 10K tweets | View details | |
46 | Mbappe 88.2K tweets | View details | |
47 | Kwesi Arthur Under 10K tweets | View details | |
48 | maya 59.5K tweets | View details | |
49 | Tebas 16.4K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #DeadlineDay | 314.5K tweets | View details |
---|---|---|---|
2 | #SamsungUnpacked | 84.3K tweets | View details |
3 | #CarabaoCup | 56.9K tweets | View details |
Longest Trending
1 | #DeadlineDay | 22 hours | View details |
---|---|---|---|
2 | #TalkYourTalk | 15 hours | View details |
3 | #YesuFie | 11 hours | View details |
4 | #asktwilight | 11 hours | View details |
5 | #February2023 | 11 hours | View details |
6 | #AlphaHour | 6 hours | View details |
7 | #monthoflove | 5 hours | View details |
8 | #Donkomi | 5 hours | View details |
9 | #CarabaoCup | 4 hours | View details |
10 | #MUNNFO | 4 hours | View details |