Twitter Trends in Kenya
1 | Happy New Month 145.7K tweets | View details | |
---|---|---|---|
2 | Wembley 60.3K tweets | View details | |
3 | #MUNNFO Under 10K tweets | View details | |
4 | martial 31.0K tweets | View details | |
5 | #BarakaZaMilele Under 10K tweets | View details | |
6 | #SamsungUnpacked 109.4K tweets | View details | |
7 | Steve Ogolla Under 10K tweets | View details | |
8 | Sancho 57.0K tweets | View details | |
9 | #DestinationBomet Under 10K tweets | View details | |
10 | #CarabaoCup 58.4K tweets | View details | |
11 | Pastor Fred Under 10K tweets | View details | |
12 | Enzo 330.5K tweets | View details | |
13 | Uhuru 12.6K tweets | View details | |
14 | Balogun 38.8K tweets | View details | |
15 | Korogocho MCA Under 10K tweets | View details |
16 | Chelsea 476.5K tweets | View details | |
---|---|---|---|
17 | Sabitzer 71.7K tweets | View details | |
18 | Ruto 16.1K tweets | View details | |
19 | Kisii County Under 10K tweets | View details | |
20 | Danstan Omari Under 10K tweets | View details | |
21 | Manchester United 92.4K tweets | View details | |
22 | Rui Costa 13.8K tweets | View details | |
23 | Caicedo 21.0K tweets | View details | |
24 | Family Guy 13.6K tweets | View details | |
25 | Ziyech 93.5K tweets | View details | |
26 | Kileleshwa Under 10K tweets | View details | |
27 | Jackton Odhiambo Under 10K tweets | View details | |
28 | Johnny 95.2K tweets | View details | |
29 | Soko Directory Under 10K tweets | View details | |
30 | Jorginho to Arsenal 14.6K tweets | View details | |
31 | Range Rover Under 10K tweets | View details | |
32 | Horn of Africa 16.7K tweets | View details | |
33 | Mogadishu Under 10K tweets | View details | |
34 | Oracom Group Under 10K tweets | View details | |
35 | Fabrizio Romano Under 10K tweets | View details | |
36 | Rigathi Gachagua Under 10K tweets | View details | |
37 | Mbappe 88.5K tweets | View details | |
38 | Faras App Under 10K tweets | View details | |
39 | Dennis Brown Under 10K tweets | View details | |
40 | Jungkook 1.6M tweets | View details | |
41 | Al-Shabaab Under 10K tweets | View details | |
42 | Pangani Under 10K tweets | View details | |
43 | Welcome to The Arsenal Under 10K tweets | View details | |
44 | Marvin 31.0K tweets | View details | |
45 | Tom Brady 258.2K tweets | View details | |
46 | DR Congo Under 10K tweets | View details | |
47 | Cabinet 39.5K tweets | View details | |
48 | Djibouti Under 10K tweets | View details | |
49 | Chebukati Under 10K tweets | View details | |
50 | rashford 32.7K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #DeadlineDay | 314.5K tweets | View details |
---|---|---|---|
2 | #SamsungUnpacked | 109.4K tweets | View details |
3 | #CarabaoCup | 58.4K tweets | View details |
4 | #nationalshutdown | 12.0K tweets | View details |
Longest Trending
1 | #MainaAndKingangi | 17 hours | View details |
---|---|---|---|
2 | #DeadlineDay | 16 hours | View details |
3 | #TheMessageFromTheLord | 15 hours | View details |
4 | #nationalshutdown | 13 hours | View details |
5 | #SamsungUnpacked | 10 hours | View details |
6 | #DestinationBomet | 8 hours | View details |
7 | #MUNNFO | 7 hours | View details |
8 | #mwashumbenashugaboy | 6 hours | View details |
9 | #CarabaoCup | 5 hours | View details |
10 | #BarakaZaMilele | 4 hours | View details |