Twitter Trends in New Zealand
1 | Brad 20.5K tweets | View details | |
---|---|---|---|
2 | Jungkook 1.6M tweets | View details | |
3 | Herdman Under 10K tweets | View details | |
4 | Auckland 13.5K tweets | View details | |
5 | All Whites Under 10K tweets | View details | |
6 | NZ Football Under 10K tweets | View details | |
7 | Taekook 259.5K tweets | View details | |
8 | Beyonce 394.8K tweets | View details | |
9 | Ed Sheeran Under 10K tweets | View details | |
10 | #YetToComeInCinemas 103.9K tweets | View details | |
11 | Rachel 40.8K tweets | View details | |
12 | Blackpink 238.3K tweets | View details | |
13 | Ufuk Under 10K tweets | View details | |
14 | Andrew Kirton Under 10K tweets | View details | |
15 | Kate 88.1K tweets | View details |
16 | Southland Under 10K tweets | View details | |
---|---|---|---|
17 | Brown 118.6K tweets | View details | |
18 | DeSantis 219.4K tweets | View details | |
19 | FLIP 49.4K tweets | View details | |
20 | FIFA 71.2K tweets | View details | |
21 | Drongo Under 10K tweets | View details | |
22 | Freudian Under 10K tweets | View details | |
23 | #iavcei2023 Under 10K tweets | View details | |
24 | #NZPolitics Under 10K tweets | View details | |
25 | Oranga Tamariki Under 10K tweets | View details | |
26 | Michael Wood Under 10K tweets | View details | |
27 | Grant Robertson Under 10K tweets | View details | |
28 | asia 140.3K tweets | View details | |
29 | #RobodebtRC 33.0K tweets | View details | |
30 | Canada 187.4K tweets | View details | |
31 | Newcastle 40.3K tweets | View details | |
32 | Hosking Under 10K tweets | View details | |
33 | Ryan 100.2K tweets | View details | |
34 | Ginny Under 10K tweets | View details | |
35 | Surprised 104.3K tweets | View details | |
36 | easter 12.8K tweets | View details | |
37 | Florida 224.2K tweets | View details | |
38 | Jan Tinetti Under 10K tweets | View details | |
39 | Willie Jackson Under 10K tweets | View details | |
40 | North America 13.1K tweets | View details | |
41 | Orca 10.4K tweets | View details | |
42 | luxon and seymour Under 10K tweets | View details | |
43 | northland Under 10K tweets | View details | |
44 | Mr Beast 46.9K tweets | View details | |
45 | #StateofEmergency Under 10K tweets | View details | |
46 | BACKWARDS INTO THE FUTURE Under 10K tweets | View details | |
47 | CEOs Under 10K tweets | View details | |
48 | Schools 170.4K tweets | View details | |
49 | Nuclear 56.4K tweets | View details | |
50 | Chateau Under 10K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #SaveWarriorNun | 160.4K tweets | View details |
---|---|---|---|
2 | #YetToComeInCinemas | 143.3K tweets | View details |
3 | #TheLastOfUs | 111.7K tweets | View details |
4 | #LoveIsland | 99.9K tweets | View details |
5 | #WWERAW | 58.1K tweets | View details |
6 | #NUFC | 37.5K tweets | View details |
7 | #RobodebtRC | 33.4K tweets | View details |
Longest Trending
1 | #SaveWarriorNun | 18 hours | View details |
---|---|---|---|
2 | #iavcei2023 | 17 hours | View details |
3 | #NUFC | 17 hours | View details |
4 | #YetToComeInCinemas | 13 hours | View details |
5 | #streamer | 12 hours | View details |
6 | #WWERAW | 10 hours | View details |
7 | #NZPolitics | 6 hours | View details |
8 | #DailyWordleClub | 6 hours | View details |
9 | #LongCovid | 4 hours | View details |
10 | #ShortlandStreet | 4 hours | View details |