Twitter Trends in Pakistan
1 | #imranriazkhan Under 10K tweets | View details | |
---|---|---|---|
2 | #SheikhRasheed Under 10K tweets | View details | |
3 | #PeshawarAttack 41.6K tweets | View details | |
4 | #انصاف_کرو_پاکستان_بچاؤ 37.2K tweets | View details | |
5 | #KPPolice Under 10K tweets | View details | |
6 | Jungkook 1.6M tweets | View details | |
7 | Taekook 259.7K tweets | View details | |
8 | Lahore Airport Under 10K tweets | View details | |
9 | wikipedia 55.3K tweets | View details | |
10 | Shubman Gill 34.5K tweets | View details | |
11 | FPSC Under 10K tweets | View details | |
12 | Breaking News 100.4K tweets | View details | |
13 | ICC Men Under 10K tweets | View details | |
14 | POWER COUPLE MEERASIM Under 10K tweets | View details | |
15 | Murtasim Under 10K tweets | View details |
16 | Alex Hales Under 10K tweets | View details | |
---|---|---|---|
17 | Kamran Akmal Under 10K tweets | View details | |
18 | Jung Hoseok 76.2K tweets | View details | |
19 | ali asghar Under 10K tweets | View details | |
20 | Buttler Under 10K tweets | View details | |
21 | Bahawalpur Under 10K tweets | View details | |
22 | LGBTQ 61.7K tweets | View details | |
23 | Sir Garfield Under 10K tweets | View details | |
24 | baekhyun 58.1K tweets | View details | |
25 | Punjab Police Under 10K tweets | View details | |
26 | Yasir Hameed Under 10K tweets | View details | |
27 | The Boys 133.8K tweets | View details | |
28 | Johnny 95.2K tweets | View details | |
29 | Taliban 25.2K tweets | View details | |
30 | My Twitter Interaction Circle Under 10K tweets | View details | |
31 | imam muhammad taqi Under 10K tweets | View details | |
32 | Misbah Under 10K tweets | View details | |
33 | Nightography Under 10K tweets | View details | |
34 | Afghanistan 36.1K tweets | View details | |
35 | Namjoon 260.7K tweets | View details | |
36 | FIRS Under 10K tweets | View details | |
37 | PMLN 33.1K tweets | View details | |
38 | Gotcha Under 10K tweets | View details | |
39 | Your DM 170.9K tweets | View details | |
40 | Stay Strong 24.1K tweets | View details | |
41 | Barça 90.4K tweets | View details | |
42 | My God 221.0K tweets | View details | |
43 | Ya Allah 78.7K tweets | View details | |
44 | Munshi Under 10K tweets | View details | |
45 | Heya Under 10K tweets | View details | |
46 | Professional 92.5K tweets | View details | |
47 | Government 597.8K tweets | View details | |
48 | Reports 110.8K tweets | View details | |
49 | Casemiro 24.9K tweets | View details | |
50 | Absolutely Right 11.8K tweets | View details |
Top Hashtags 24h
Most Tweeted
1 | #پرانےشکاری_نیاجال | 169.5K tweets | View details |
---|---|---|---|
2 | #SamsungUnpacked | 53.2K tweets | View details |
3 | #Peshawarblast | 51.1K tweets | View details |
4 | #NadeemAnjumMustResign | 44.7K tweets | View details |
5 | #PeshawarAttack | 42.8K tweets | View details |
6 | #امید_سحر_کی_بات_سنو | 40.9K tweets | View details |
7 | #انصاف_کرو_پاکستان_بچاؤ | 39.1K tweets | View details |
8 | #ImranKhanWasRight | 34.9K tweets | View details |
Longest Trending
1 | #انصاف_کرو_پاکستان_بچاؤ | 24 hours | View details |
---|---|---|---|
2 | #PeshawarAttack | 18 hours | View details |
3 | #NadeemAnjumMustResign | 12 hours | View details |
4 | #CSS2023 | 10 hours | View details |
5 | #KPPolice | 9 hours | View details |
6 | #ImranKhanWasRight | 8 hours | View details |
7 | #ShahidKhaqanAbbasi | 7 hours | View details |
8 | #Peshawarblast | 6 hours | View details |
9 | #boyswillbeboys | 5 hours | View details |
10 | #پرانےشکاری_نیاجال | 5 hours | View details |