Twitter Trends in South Africa
1 | #RHODurban Under 10K tweets | View details | |
---|---|---|---|
2 | Sancho 56.0K tweets | View details | |
3 | #ICanWithAbsa Under 10K tweets | View details | |
4 | #Krush Under 10K tweets | View details | |
5 | #1LifeChangingLives Under 10K tweets | View details | |
6 | #EskortOriginal Under 10K tweets | View details | |
7 | Nonku Under 10K tweets | View details | |
8 | SLEE Under 10K tweets | View details | |
9 | Sir Trill Under 10K tweets | View details | |
10 | 1Life Insurance Under 10K tweets | View details | |
11 | Marvin 31.2K tweets | View details | |
12 | sorisha Under 10K tweets | View details | |
13 | Tottenham Hotspur Under 10K tweets | View details | |
14 | Rwanda 21.0K tweets | View details | |
15 | Cash 215.8K tweets | View details |
16 | martial 30.5K tweets | View details | |
---|---|---|---|
17 | SA Tourism Under 10K tweets | View details | |
18 | Annie 21.4K tweets | View details | |
19 | Jungkook 1.8M tweets | View details | |
20 | Lindiwe Sisulu Under 10K tweets | View details | |
21 | rashford 31.7K tweets | View details | |
22 | Choose Your Own Rewards Under 10K tweets | View details | |
23 | MarĂa 199.7K tweets | View details | |
24 | Roma 47.4K tweets | View details | |
25 | POWER BANK Under 10K tweets | View details | |
26 | Thabang 22.8K tweets | View details | |
27 | Chelsea 489.7K tweets | View details | |
28 | Wembley 57.9K tweets | View details | |
29 | Balde 26.3K tweets | View details | |
30 | maya 59.5K tweets | View details | |
31 | Enzo 339.9K tweets | View details | |
32 | King Pie Under 10K tweets | View details | |
33 | Olivia 44.0K tweets | View details | |
34 | Beyonce 380.8K tweets | View details | |
35 | R1 Billion Under 10K tweets | View details | |
36 | Mabusi Under 10K tweets | View details | |
37 | Block 13 Under 10K tweets | View details | |
38 | Ziyech 97.8K tweets | View details | |
39 | Balogun 37.8K tweets | View details | |
40 | Malan Under 10K tweets | View details | |
41 | Mbali Under 10K tweets | View details | |
42 | Lady Du Under 10K tweets | View details | |
43 | NEW KEYS Under 10K tweets | View details | |
44 | THEMBABROLY ON MZANSI MAGIC Under 10K tweets | View details | |
45 | klaasen Under 10K tweets | View details | |
46 | SABC 2 Under 10K tweets | View details | |
47 | Sepp Blatter Under 10K tweets | View details | |
48 | Rutendo Under 10K tweets | View details | |
49 | Sabitzer 77.1K tweets | View details | |
50 | Lance Klusener Under 10K tweets | View details |
Top Hashtags 24h
Longest Trending
1 | #RHODurban | 22 hours | View details |
---|---|---|---|
2 | #ICanWithAbsa | 20 hours | View details |
3 | #1LifeChangingLives | 15 hours | View details |
4 | #EskortOriginal | 13 hours | View details |
5 | #Krush | 11 hours | View details |
6 | #DeadlineDay | 6 hours | View details |
7 | #WeDoMoreWednesdays | 5 hours | View details |
8 | #HUAWEIMate50Pro | 4 hours | View details |
9 | #nationalshutdown | 4 hours | View details |
10 | #MUNNFO | 3 hours | View details |